County Issues
COMPARISON OF TEXAS COUNTIES TAX RATES
Population '97 Budget '98 Tax Rate
1 Fort Bend County | 306,832 | $90,693,422 | $0.629 |
2 Galveston County | 240,653 | $68,864,013 | $0.520 |
3 Travis County | 683,967 | $301,192,844 | $0.494 |
4 Montgomery County | 245,845 | $63,571,598 | $0.493 |
5 Hidalgo County | 495,594 | $54,510,395 | $0.475 |
6 Harris County | 3,126,966 | $780,612,239 | $0.419 |
7 McLennan County | 201,775 | $65,041,646 | $0.397 |
8 Jefferson County | 243,733 | $71,070,708 | $0.365 |
9 Bexar County | 1,318,322 | $349,901,912 | $0.361 |
10 Brazoria County | 220,854 | $58,314,625 | $0.358 |
11 Nueces County | 315,722 | $80,199,770 | $0.335 |
12 Cameron County | 315,015 | $49,951,895 | $0.322 |
13 Williamson County | 198,286 | $45,000,000 | $0.321 |
14 El Paso County | 684,446 | $116,873,500 | $0.315 |
15 Lubbock County | 232,035 | $40,470,998 | $0.279 |
16 Bell County | 222,450 | $44,193,390 | $0.266 |
17 Denton County | 348,453 | $65,662,358 | $0.260 |
18 Tarrant County | 1,305,185 | $231,329,067 | $0.260 |
19 Collin County | 372,445 | $79,358,838 | $0.260 |
20 Dallas County | 2,000,192 | $687,423,464 | $0.201 |
HOME|WELCOME|NEWSLETTER|EMERGENCIES|COURT
AGENDA|COURT MINUTES|POLICY SURVEY|ISSUES|GRANT
FUNDS|COUNTY PH.#'S|CO.PURCHASE|GOVERNMENT
KIDS|WEATHER/TRAFFIC/MAPS|YOUR HEALTH
NEWS SOURCES|LEGAL NOTICES|COUNTY JOBS|LINKS|Y2K
E-mail Commissioner Meyers
Photographic credit given to "Charles Foster Photography"